1
/
of
1
Swedish Forwards
Swedish Forwards
Regular price
79 kr
Regular price
Sale price
79 kr
Unit price
/
per
Tax included.
Couldn't load pickup availability
The simplest type of derivative instrument is the forward contract. A forward contract is a futures contract between a buyer and a seller . The buyer commits to purchase the underlying asset from the seller. The price and transaction date are determined in advance.
In Vikingen with volume 14 June 2024:
| Instrument | Time |
| METSB4U | 2024-05-15 |
| SBN0014R | 2024-05-07 |
| ELECTED4U | 2024-05-15 |
| LUMI4R | 2024-04-04 |
| TOKMA420U | 2024-05-17 |
| KAMUX420U | 2024-03-01 |
| CAST0T | 2020-06-24 |
| UPM4U | 2024-05-15 |
| QTCOM420U | 2024-05-15 |
| SEBA4RX | 2024-05-13 |
| YAR4R | 2023-11-15 |
| SCAB4R | 2024-04-22 |
| YAR4U | 2023-11-15 |
| AZN4U | 2024-02-12 |
| EQT9W | 2019-11-15 |
| SBN0024R | 2024-05-17 |
Share
